<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Survivaltek  &#187; Tag &#187; Magnifier</title>
	<atom:link href="https://survivaltek.com/?feed=rss2&#038;tag=magnifier" rel="self" type="application/rss+xml" />
	<link>https://survivaltek.com</link>
	<description>Teaching the Ways and Means to Survive</description>
	<lastBuildDate>Thu, 02 Apr 2026 21:00:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Pin Hole Emergency Magnifier</title>
		<link>https://survivaltek.com/?p=4375</link>
		<comments>https://survivaltek.com/?p=4375#comments</comments>
		<pubDate>Sat, 17 Jan 2015 16:23:47 +0000</pubDate>
		<dc:creator><![CDATA[Ken]]></dc:creator>
				<category><![CDATA[Bushcraft]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Duct Tape]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[Magnifier]]></category>
		<category><![CDATA[Magnify]]></category>

		<guid isPermaLink="false">https://survivaltek.com/?p=4375</guid>
		<description><![CDATA[This magnifier is not a typical refractive lens that most folks are familiar with and yet it brings clarity to minute detail. It is an opaque card with a &#8220;pin hole&#8221; in the center. I have used many different materials for construction but one of the most expedient materials is duct tape. You can fold [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://survivaltek.com/wp-content/uploads/2015/01/PinHoleMagnifier_500x375.jpg"><img src="https://survivaltek.com/wp-content/uploads/2015/01/PinHoleMagnifier_500x375-300x225.jpg" alt="Pin Hole Magnifier" width="300" height="225" class="alignright size-medium wp-image-4383" /></a>This magnifier is not a typical refractive lens that most folks are familiar with and yet it brings clarity to minute detail. It is an opaque card with a &#8220;pin hole&#8221; in the center. I have used many different materials for construction but one of the most expedient materials is duct tape. You can fold a piece of duct tape over on it&#8217;s self to make a small two inch square then take a pin and poke a hole in the middle.</p>
<p>The purpose of viewing through the tiny hole is that it reduces the pin-points of light known as &#8220;circles of confusion&#8221;. A large hole allows numerous &#8220;circles&#8221; of light that contribute to dispersion/interference of the image that make it look fuzzy whereas a small hole allows fewer &#8220;circles&#8221; that bring more clarity by eliminating the fuzz factor of overlapping points of light.</p>
<p>When viewing an object, hold the card just in front of your eye, then bring the object for viewing up close until it comes into focus. You would be amazed at the detail that can be seen on a coin, postage stamp, wristwatch, your finger prints, or more practically, medicine bottle labels and instructions. When possible, view your object in good light. This also helps your iris to constrict, thus enabling better focus as well.</p>
<p>On one occasion I made a wallet pocket magnifier that consisted of a plastic credit card sized piece from a coffee can lid with a single hole punched through it. It came in handy when I needed to read a serial number off of a water heater in a closet. In the tight and somewhat dark quarters, I was able to read the number without a flashlight or reading glasses.</p>
<p>When you have a little spare time, make one for yourself and discover it&#8217;s amazing ability for yourself.<img src="https://survivaltek.com/wp-content/uploads/2009/05/survivalteklogoanimated.gif"><iframe width="420" height="315" src="//www.youtube.com/embed/jv5ra582Umw" frameborder="0" allowfullscreen></iframe></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='https://survivaltek.com/?p=4375' layout='standard' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>https://survivaltek.com/?feed=rss2&#038;p=4375</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Drop Magnifier</title>
		<link>https://survivaltek.com/?p=3915</link>
		<comments>https://survivaltek.com/?p=3915#comments</comments>
		<pubDate>Sat, 08 Feb 2014 12:51:01 +0000</pubDate>
		<dc:creator><![CDATA[Ken]]></dc:creator>
				<category><![CDATA[Bushcraft]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Magnifier]]></category>
		<category><![CDATA[Magnify]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">https://survivaltek.com/?p=3915</guid>
		<description><![CDATA[Although water is a liquid it can have optical qualities of a solid when formed inside a vessel or suspended by surface tension. A clear plastic bottle full of water can make a reasonable magnifier and can also be used to start a solar fire (see Soda Bottle Fire Method ). On a smaller scale, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_3918" style="width: 310px" class="wp-caption alignright"><a href="https://survivaltek.com/wp-content/uploads/2014/02/WaterDropMagnifier_500x375.jpg"><img src="https://survivaltek.com/wp-content/uploads/2014/02/WaterDropMagnifier_500x375-300x225.jpg" alt="A dime photographed with a phone camera through a suspended water drop" width="300" height="225" class="size-medium wp-image-3918" /></a><p class="wp-caption-text">A dime photographed with a phone camera through a water drop</p></div>Although water is a liquid it can have optical qualities of a solid when formed inside a vessel or suspended by surface tension. A clear plastic bottle full of water can make a reasonable magnifier and can also be used to start a solar fire (see <a href="http://www.youtube.com/watch?v=BgRygFGVzlc]" target="_blank"><strong>Soda Bottle Fire Method</strong></a> ).</p>
<p>On a smaller scale, a drop of water can be used as a magnifier as well. A drop of water can be placed on a flat horizontal pane of glass that in turn can be held over a subject to be magnified. Drawing a small circle with an oily substance such as butter or grease will help contain the water drop. Alternately, you can take a piece of non-porous material like a piece of plastic or waxpaper and then using a hole punch make a small hole. By dipping your finger in some water you can transfer a water drop to the hole where it will become suspended, thus forming a lens. You can control the amount of water and thereby alter the magnification power.</p>
<p>As I pondered this mini-magnifier I realized that a possible application would be to use it in conjunction with my cell phone camera, both for close-up viewing and to photograph. I found a clear plastic bottle and cut out a piece. I took a hand-operated hole punch and made a hole. Then I dipped my finger in some water and transferred a drop into the hole where it was suspended. I decided that a small dime would be my subject (see photo).</p>
<p>Because water is liquid it will wiggle and potentially blur, especially when photographing. I found that low profile items like pens or pencils will help to brace the camera and plastic water drop holder when it&#8217;s held over the item being viewed. It is also helpful to have strong light from the side for illumination.</p>
<p>This &#8220;lens&#8221; may be thought of as a &#8220;life hack&#8221; rather than an emergency tool, but then, reading fine print on a map, a phone number in a directory or examination of a small cut or injury may be urgent and this may offer a solution in a pinch. Give it a try and let me know how it works for you and how you used it.<img src="https://survivaltek.com/wp-content/uploads/2009/05/survivalteklogoanimated.gif"></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='https://survivaltek.com/?p=3915' layout='standard' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>https://survivaltek.com/?feed=rss2&#038;p=3915</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Fire Method Using Double Glasses</title>
		<link>https://survivaltek.com/?p=3514</link>
		<comments>https://survivaltek.com/?p=3514#comments</comments>
		<pubDate>Sun, 14 Apr 2013 00:13:52 +0000</pubDate>
		<dc:creator><![CDATA[Ken]]></dc:creator>
				<category><![CDATA[Bushcraft]]></category>
		<category><![CDATA[Firecraft]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Glasses]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Magnifier]]></category>
		<category><![CDATA[Magnify]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Tinder]]></category>

		<guid isPermaLink="false">https://survivaltek.com/?p=3514</guid>
		<description><![CDATA[Some time ago I wrote an article about the unique benefits of using two sets of glasses for better magnification when viewing fine print like that found on a map (see &#8220;Reading Glasses x 2&#8243;). Today it struck me that the same approach could have it&#8217;s benefits in solar firecraft. I have explained the method [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://survivaltek.com/wp-content/uploads/2013/04/SolarFireMethodUsingDoubleGlasses.jpg"><img src="https://survivaltek.com/wp-content/uploads/2013/04/SolarFireMethodUsingDoubleGlasses-300x225.jpg" alt="" title="Solar Fire Method Using Double Glasses" width="300" height="225" class="alignright size-medium wp-image-3517" /></a>Some time ago I wrote an article about the unique benefits of using two sets of glasses for better magnification when viewing fine print like that found on a map (see &#8220;<a href="https://survivaltek.com/?p=2743" target="new">Reading Glasses x 2&#8243;)</a>. Today it struck me that the same approach could have it&#8217;s benefits in solar firecraft. I have explained the method using one pair of glasses in &#8220;<a href="https://survivaltek.com/?p=2017" targer="new">Pencil Shavings Make Great Tinder</a>&#8220;. The challenge with one pair of glasses is that it may be marginal in heat potential and the focal point can be quite a distance from lens-to-tinder. By using two glasses together you get greater heat at half the distance which is much more convenient and easier to control.</p>
<p>I happened to be visiting an industrial facility at the time and it was early evening with the sun lowering on the horizon. I grabbed a small amount of dry shredded bark mulch off of the landscaping and located two pairs of reading glasses. I spotted a friend who I asked to take pictures with my phone&#8217;s camera while I began to focus on the tinder. Although the wind was rather brisk, in short order smoke began to appear and with continued focus a large sized ember took shape. I set down the glasses and clutched the tinder and began to blow the ember into a flame. My friends cheered and we were delighted with the results.</p>
<p>Now that we have passed the Spring Solstice, experiments like this are performed much easier. Reading glasses are straight forward magnifiers whereas prescription glasses my not have the same capability due to various optical corrections. In any case, it would be wise to familiarize yourself with this solar fire method because you never know when it might be needed in an emergency.<img src="https://survivaltek.com/wp-content/uploads/2009/05/survivalteklogoanimated.gif"></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='https://survivaltek.com/?p=3514' layout='standard' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>https://survivaltek.com/?feed=rss2&#038;p=3514</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Pot Magnifier</title>
		<link>https://survivaltek.com/?p=3342</link>
		<comments>https://survivaltek.com/?p=3342#comments</comments>
		<pubDate>Sat, 26 Jan 2013 00:40:08 +0000</pubDate>
		<dc:creator><![CDATA[Ken]]></dc:creator>
				<category><![CDATA[Bushcraft]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[Magnifier]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">https://survivaltek.com/?p=3342</guid>
		<description><![CDATA[Once in awhile an &#8220;ah-ha!&#8221; hits when you least expect it. Such was the case early in the morning when I was preparing to brew some coffee to start the day. I had just filled the clear Pyrex coffee pot with water and set it down on a pile of paperwork momentarily to engage in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://survivaltek.com/wp-content/uploads/2013/01/CoffeePotMagnifier.jpg"><img src="https://survivaltek.com/wp-content/uploads/2013/01/CoffeePotMagnifier-300x225.jpg" alt="" title="Coffee Pot Magnifier" width="300" height="225" class="alignright size-medium wp-image-3343" /></a>Once in awhile an &#8220;ah-ha!&#8221; hits when you least expect it. Such was the case early in the morning when I was preparing to brew some coffee to start the day. I had just filled the clear Pyrex coffee pot with water and set it down on a pile of paperwork momentarily to engage in conversation. As we concluded I looked down to pick up the coffee pot and noticed that I could read the paperwork text beneath it while viewing it through the pot&#8217;s upper rim. The letters were much larger and it dawned on me that the pot had become a make-shift magnifier.</p>
<p>For those who have seen the movie &#8220;National Treasure&#8221; you may remember a scene where Ben Gates uses a bottle of drinking water as a magnifier to view the engraving of the Independence Hall tower clock printed on the back side of a  hundred dollar bill. In both cases the curvature of the vessel transforms the clear water into a refractive lens.</p>
<p>For the &#8220;over-forty&#8221; crowd, this could be a life-saver when you forget your reading glasses and need to read fine-print like the numbers in a telephone directory. this magnifier is apt to be an urban method, but it&#8217;s good to have the knowledge and understanding because it may be applied to different vessels in different situations. Take time to try it out for yourself and get acquainted with it&#8217;s properties.<img src="https://survivaltek.com/wp-content/uploads/2009/05/survivalteklogoanimated.gif"></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='https://survivaltek.com/?p=3342' layout='standard' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>https://survivaltek.com/?feed=rss2&#038;p=3342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What survival tips do you have?</title>
		<link>https://survivaltek.com/?p=995</link>
		<comments>https://survivaltek.com/?p=995#comments</comments>
		<pubDate>Wed, 18 Mar 2009 12:02:27 +0000</pubDate>
		<dc:creator><![CDATA[Ken]]></dc:creator>
				<category><![CDATA[Bushcraft]]></category>
		<category><![CDATA[Firecraft]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Magnifier]]></category>
		<category><![CDATA[Survival]]></category>

		<guid isPermaLink="false">https://survivaltek.com/?p=995</guid>
		<description><![CDATA[One of the joys of hosting Survivaltek is hearing from visitors. And among the contacts that are made, there is a wealth of information about survival techniques. Within the area of survival, subjects may include primitive living skills, disaster preparation, and off-the-grid living which span wilderness to urban settings. I would like to encourage my [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img src="https://survivaltek.com/wp-content/uploads/2009/03/newlens04-300x225.jpg" alt="" title="Wallet Magnifier" width="300" height="225" class="alignright size-medium wp-image-996" />One of the joys of hosting Survivaltek is hearing from visitors. And among the contacts that are made, there is a wealth of information about survival techniques. Within the area of survival, subjects may include primitive living skills, disaster preparation, and<br />
off-the-grid living which span wilderness to urban settings.</p>
<p>I would like to encourage my readers to contribute their experiences and knowledge. This may be done by the &#8220;comments&#8221; feature of each blog, or by sending email to info@survivaltek.com. For those exceptional ideas that I decide to expand on and highlight in my blog, I will credit the contributor by initials and location and send a free wallet magnifier that I use as a solar fire-starter as a &#8220;thank-you&#8221;.</p>
<p>So, what nuggets of survival technique do you want to share? We&#8217;ll be waiting to hear from you.<br />
<script type="text/javascript">
var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));
</script><br />
<script type="text/javascript">
try {
var pageTracker = _gat._getTracker("UA-8025410-1");
pageTracker._trackPageview();
} catch(err) {}</script></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='https://survivaltek.com/?p=995' layout='standard' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>https://survivaltek.com/?feed=rss2&#038;p=995</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Emergency Magnifier feedback</title>
		<link>https://survivaltek.com/?p=25</link>
		<comments>https://survivaltek.com/?p=25#comments</comments>
		<pubDate>Fri, 05 Sep 2008 00:55:35 +0000</pubDate>
		<dc:creator><![CDATA[Ken]]></dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Glasses]]></category>
		<category><![CDATA[Magnifier]]></category>
		<category><![CDATA[Visitors]]></category>

		<guid isPermaLink="false">https://survivaltek.com/?p=167</guid>
		<description><![CDATA[I&#8217;ve had some feedback from site visitors who have viewed the &#8220;Emergency Magnifier&#8221; video on Metacafe, and have had the opportunity to try it out in real life. One visitor from Colorado forgot her glasses in her bedroom where her husband was sleeping, and rather than wake him up, she used a medicine box lid [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve had some feedback from site visitors who have viewed the &#8220;Emergency Magnifier&#8221; video on Metacafe, and have had the opportunity to try it out in real life. One visitor from Colorado forgot her glasses in her bedroom where her husband was sleeping, and rather than wake him up, she used a medicine box lid into which she poked a hole with a needle. She was then able to read the medical data on an eyedrop bottle successfully. I&#8217;ve used my pocket pinhole card to read serial numbers on equipment while filling out data sheets. Let me know if you&#8217;ve tried it yet. Visit my <a href="https://survivaltek.com/?page_id=14">Contact</a> page and let me know how it worked for you.</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='https://survivaltek.com/?p=25' layout='standard' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>https://survivaltek.com/?feed=rss2&#038;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Magnifier</title>
		<link>https://survivaltek.com/?p=24</link>
		<comments>https://survivaltek.com/?p=24#comments</comments>
		<pubDate>Sun, 24 Aug 2008 00:41:25 +0000</pubDate>
		<dc:creator><![CDATA[Ken]]></dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[Magnifier]]></category>
		<category><![CDATA[Pocket]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wilderness]]></category>

		<guid isPermaLink="false">https://survivaltek.com/?p=161</guid>
		<description><![CDATA[I&#8217;ve been having a lot of fun experimenting with various materials to illustrate my new video, &#8220;Emergency Magnifier&#8221;. As usual, we often have a diversity of resources surrounding us that we can use in an emergency. As discussed in the details section of this latest video, I made a pocket magnifier that I have used [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_162" style="width: 146px" class="wp-caption alignright"><a href="http://www.metacafe.com/watch/1655796/emergency_magnifier/"><img class="size-medium wp-image-162" title="emergency_magnifier" src="https://survivaltek.com/wp-content/uploads/2008/11/emergency_magnifier.jpg" alt="Emergency Magnifier" width="136" height="89" /></a><p class="wp-caption-text">Emergency Magnifier</p></div>
<p>I&#8217;ve been having a lot of fun experimenting with various materials to illustrate my new video, &#8220;Emergency Magnifier&#8221;. As usual, we often have a diversity of resources surrounding us that we can use in an emergency. As discussed in the details section of this latest video, I made a pocket magnifier that I have used on several occasions when I was out and about. Seldom do we need magnification in the wilderness, but very often in the urban setting. After viewing the video and reading the text, try making one for yourself and let me know how it works for you.</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='https://survivaltek.com/?p=24' layout='standard' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>https://survivaltek.com/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken&#8217;s five fire categories</title>
		<link>https://survivaltek.com/?p=12</link>
		<comments>https://survivaltek.com/?p=12#comments</comments>
		<pubDate>Wed, 09 Jan 2008 17:20:57 +0000</pubDate>
		<dc:creator><![CDATA[Ken]]></dc:creator>
				<category><![CDATA[Bushcraft]]></category>
		<category><![CDATA[Firecraft]]></category>
		<category><![CDATA[Combustion]]></category>
		<category><![CDATA[flashlight]]></category>
		<category><![CDATA[Fresnel]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Magnifier]]></category>
		<category><![CDATA[Mirror]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[Reflector]]></category>

		<guid isPermaLink="false">https://survivaltek.com/?p=124</guid>
		<description><![CDATA[09 Jan 2008 I was thinking about how many ways that I have made fire&#8230; but really, there are five ways (see Ken&#8217;s five fire categories) but each way has many means to accomplish it. Take for instance, the OPTICAL way uses light, but the means to accomplish making a fire include a flashlight reflector, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>09 Jan 2008</p>
<p>I was thinking about how many ways that I have made fire&#8230; but really, there are five ways (see Ken&#8217;s five fire categories) but each way has many means to accomplish it. Take for instance, the OPTICAL way uses light, but the means to accomplish making a fire include a flashlight reflector, car headlight reflector, silver mixing bowl, modified CD, soda can, makeup mirror, glass paper weight, lens shaped ice, pocket Fresnel lens magnifier, glass magnifying lens, etc.. Also, water filled items include soda bottles, plastic bags, condoms, flower vase bowls, clear light bulbs, and more. The point is to concentrate heat in a spot long enough to cause combustion. It&#8217;s really a lot of fun to figure out different methods, and of course, in a survival situation, it could save your life!</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='https://survivaltek.com/?p=12' layout='standard' show_faces='true' width='400' action='like' colorscheme='light' send='true' /></div>]]></content:encoded>
			<wfw:commentRss>https://survivaltek.com/?feed=rss2&#038;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
